Digitized 50+ HMIS Registers

The Government of Nepal has introduced the Health Management Information System (HMIS) Recording and Reporting Guideline to streamline healthcare data management and decision-making processes. According to the guideline, "The recording and reporting formats, as well as indicators, have been designed based on suggestions from discussions, consultations, and workshops with various government and non-government organizations, public health and data experts, and healthcare workers."
This comprehensive system divides the current recording formats into eight sections and the reporting forms into one separate section. Altogether, the guideline covers 68 types of record forms (cards, registers) and 5 types of reporting forms, resulting in a total of 73 types of record and reporting formats.
The Health Management Information System (HMIS) is more than just a data collection tool—it serves as a critical framework for healthcare management. HMIS helps record, collect, process, analyze, and utilize health data from diverse sources, including female community health volunteers, village clinics, vaccination clinics, basic health institutions, hospitals, and private and non-governmental organizations. By leveraging this information, HMIS enhances decision-making at all levels of the health system.
With the integration of the Electronic Health Management Information System (eHMIS) also known as Electronic Health Recording System (EHRs), Nepal's health system is evolving towards more efficient, digitized healthcare solutions. These systems allow for better data accuracy, real-time monitoring, and evidence-based decision-making, supporting healthcare workers, program managers, and policymakers.
HMIS emphasizes the importance of data-driven decisions at every stage of program planning, implementation, monitoring, and evaluation. The information provided by HMIS is essential for monthly reporting, enabling healthcare workers, program managers, and policymakers to manage health programs effectively based on reliable, up-to-date information.
In line with the HMIS Guideline of the Government of Nepal, these digital systems are transforming the healthcare sector by providing scalable, efficient, and sustainable solutions that promote better public health outcomes.
The following is a list of the recording and reporting formats:
S.N. | Format name in English | Format Name in Nepali |
1 | Master Register | मूल दर्ता रजिष्टर |
2 | Health Service Card | स्वास्थ्य सेवा कार्ड |
3 | Outpatient Service Register | बहिरङ्ग सेवारजिष्टर |
4 | Referral Card | स्थानान्तरण/प्रेषण पुर्जा |
5 | Defulder Card | डिफल्टर/अनियमितता खोज पुर्जा |
6 | Tally Sheet | समायोजन फाराम |
7 | Monthly Monitoring Book | मासिकअनुगमन पुस्तिका(आधारभूत स्वास्थ्य संस्था) |
8 | Child Health Card | बाल स्वास्थ्य कार्ड |
9 | Immunization Register | खोप रजिष्टर |
10 | Child Nutrition Register | पोषण रजिष्टर |
11 | IMNCI Register | नवशिशु तथा बालरोगको एकीकृत व्यवस्थापन रजिष्टर |
12 | IMAM Child Health Card | शीघ्र कुपोषणको एकीकृत व्यवस्थापन कार्यक्रम दर्ता कार्ड |
13 | IMAM Register | शीघ्र कुपोषणको एकीकृत व्यवस्थापन रजिष्टर |
14 | IMAM Register- Hospital | मेडिकल जटिलताजन्य शीघ्र कुपोषणकोएकीकृत व्यवस्थापन रजिष्टर- अस्पताल |
15 | NRH Register | पोषण पुनर्स्थापना गृह रजिष्टर |
16 | Face Sheet | परिवार नियोजन सेवा कार्ड |
17 | Pills and Injectable Service Register | परिवार नियोजनको अस्थायी साधन(पिल्स तथा गर्भ निरोधक सुई) सेवा रजिष्टर |
18 | IUCD/Implant Service Register | परिवार नियोजनको अस्थायी साधन(आइ.यु.सी.डी/ इम्प्लान्ट) सेवा रजिष्टर |
19 | Sterilization Service Register | परिवार नियोजन स्थायी (बन्ध्याकरण) सेवा रजिष्टर |
20 | Maternal and Newborn Health Card | मातृ तथा नवशिशु स्वास्थ्य कार्ड |
21 | Maternal andNewborn Health Service Register | मातृ तथा नवशिशु स्वास्थ्य सेवा रजिष्टर |
22 | Safe Abortion Service Register | सुरक्षित गर्भपतन सेवा रजिष्टर |
23 | Many more | अन्य |
Recording System
The Health Information Recording and Reporting Guidelines specify over 50 registers that health institutions must maintain. All recording tools have been digitized and designed to be user-friendly, ensuring that healthcare personnel can efficiently document and manage essential information. This digital transformation enhances accuracy and accessibility, enabling institutions to comply with regulatory requirements while improving overall workflow in health information management.
Reporting System
Similarly, the Health Information Recording and Reporting Guidelines outline various reporting formats that health institutions and Female Community Health Volunteers (FCHVs) must adhere to. Our system has been designed to facilitate the maintenance of these formats, ensuring that all recording tools are intuitive and effective. This capability allows users to generate accurate reports in alignment with the guidelines, enhancing compliance and improving the quality of health data management across the board.
See Electronic Health Management Information System (eHMIS)
Digitizing Your Health Institution for a Smarter Future
- Support 9/6
- Cancel anytime